Product Details:
|
Material: | MOPP/VMPET/PE/ | Printing: | Garvure Printing |
---|---|---|---|
Type: | Stand Up Bag | Zipper: | Yes |
Industrial Use: | Food,package,cat Dog Food | Surface Handling: | Gravure Printing,Digital Printing Plastic Food Packaging Bag |
Sealing & Handle: | Zipper Top,Heat Seal,Self-sealing Or Heat Sealing,Heal Seal And Zipper Top | Logo: | Accept Customized Logo |
Highlight: | MOPP custom coffee bags with valve,4.0N/15mm custom coffee bags with valve,MOPP side gusset coffee bags |
ZHENGZHOU XINSHENG PRINT CO., LTD
Factory Supply High Quality Packaging Bags
Feature:
Material: OPP/VMPET/PE
Thickness:0.24mm(Customized)
Size:24*18+4 cm(accept custom size)
Printing: Gravure printing
Note: stand up bag, zipper lock on the top, tear norch, foil laminated structure, matte surface
All pouches can be customized according to your requirement.
Above product description just for your reference.
Please contact us to get the specified quotation.
Your any inquiry will get prompt attention.
Thanks in advance.
Item | Technical Data | Unit |
Material | Customize | |
Thickness | ±10% | um |
Size | ±2mm | |
Printing Method | Gravure printing | |
Printing Color | 1-10 colors,with matt or glossy finish | |
Optional Fitment | Resealable zipper | |
Optonal Features |
Tear notch, hang hole, round corner,handle, laser score line, etc |
|
Unit Weight | ±10% | g/squre meter |
Density | ±10% | g/cubic centimeter |
Sealing Temperature | 130-160, depends on material | ℃ |
Sealing Strength | 20-40, depends on material thickness | N/15mm |
Bond Strength | 1.5-4.0, depends on material structure | N/15mm |
C.O.F. | ≤0.5, depends on material | |
Oxygen Permeability | Depends on materials | squre centimetre/squre meter/24h |
Water Vapor Permeability | Depends on materials | squre centimetre/squre meter/24h |
Food Safety | Meet EU regulations on food contact |
Contact Person: Miss. Carrie
Tel: +86-15639901651